Mainnet Vote Account
bXr9MyoUAaGusQZ4gaUPmSZByHAV7RRGr1FhCW5tFh8
Account Details
Identity Account: | bXrKVQy7ioxnava8tfpnB77mnV5S75R6icpDVyoZvTd |
Commission: | N/A % |
Authorized Withdrawer: | wda1BeK3wFg8YoDBP7SzbMHsQp2rWGYsMB3x4wy3StZ |
Authorized Voters: | {"771"=>"bxrAptB5ZpZBhoLedJpoGWY5hBjjt3zvVBr2323Rrq6"} |
Active Stake
Last Epoch
Stake Accounts: | 98 |
Delegated Stake: | 307,388.81 SOL |
Active Stake: | 298,730.86 SOL |
Average Active Stake: | 3,247.07 SOL |
Credits Observed: | 58.48 SOL |
Rent Exempt Reserve: | 0.22 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Authorities Changes
Authority | Before | After | Timestamp |
---|---|---|---|
Authorized Voters | { "727": "bXrKVQy7ioxnava8tfpnB77mnV5S75R6icpDVyoZvTd", "728": "bxrAptB5ZpZBhoLedJpoGWY5hBjjt3zvVBr2323Rrq6" } | { "728": "bxrAptB5ZpZBhoLedJpoGWY5hBjjt3zvVBr2323Rrq6" } | 2025-01-17 03:39:33 UTC |
Authorized Voters | { "726": "bXrKVQy7ioxnava8tfpnB77mnV5S75R6icpDVyoZvTd" } | { "726": "bXrKVQy7ioxnava8tfpnB77mnV5S75R6icpDVyoZvTd", "728": "bxrAptB5ZpZBhoLedJpoGWY5hBjjt3zvVBr2323Rrq6" } | 2025-01-15 00:12:49 UTC |
Authorized Withdrawer | FWZMYMsgUDp6P9J2uoHQsxq4tp41YUZa7HQKcW6oymGF | wda1BeK3wFg8YoDBP7SzbMHsQp2rWGYsMB3x4wy3StZ | 2025-01-13 21:51:34 UTC |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|