Mainnet Vote Account
EbTAFfpPzoHYAbj4HoSbiJ9nYtZjwPULi6y2TxummJcw
Account Details
Identity Account: | CTXhU887XFTPk7HQdVQ9DVyEoa5iqwmU2kunFiaFv7aY |
Commission: | 100 % |
Authorized Withdrawer: | GRhMgfLfjBdsh7dWhkCNKNNFhQcDg35r3eyrGMoLmEM9 |
Authorized Voters: | {"770"=>"CTXhU887XFTPk7HQdVQ9DVyEoa5iqwmU2kunFiaFv7aY"} |
Active Stake
Last Epoch
Stake Accounts: | 14 |
Delegated Stake: | 182.01 SOL |
Active Stake: | 14.78 SOL |
Average Active Stake: | 1.64 SOL |
Credits Observed: | 8.66 SOL |
Rent Exempt Reserve: | 0.03 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
CFeYUQ...KEh6 | Private Validator | CTXhU887XFTPk7HQdVQ9DVyEoa5iqwmU2kunFiaFv7aY | 12.35 SOL | |
Cm9HL9...qX3J | Private Validator | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.39 SOL | |
GGEP5M...KmL1 | Private Validator | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | 0.04 SOL | |
Huz3L4...YCja | Private Validator | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
![]() |
7uzmCQ...xdCw | Private Validator | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
Db2xXD...iHmU | Private Validator | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
EPntsm...M4kF | Private Validator | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL | |
6JAqsb...UXz7 | Private Validator | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL | |
HYoa7R...yLLQ | Private Validator | 6iWc3i1ozpSKstmRzD9QcjxzMLcHKEgrtzt857fGBVVk | <0.01 SOL |

Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|