Mainnet Stake Account
BNa8vCHHq9sSPNtd849cMd4135D3qTDYgcXA9JCqKDuV
Account Details
Staker | dWpucWxy27vFWnK6iM7ar86a4aKoVgvx7UoXfWCWPnU |
Withdrawer | dWpucWxy27vFWnK6iM7ar86a4aKoVgvx7UoXfWCWPnU |
Vote Account | GHRvDXj9BfACkJ9CoLWbpi2UkMVti9DwXJGsaFT9XDcD |
Validator | Team MyVidster | Austin TX | High APY! |
Activation Epoch | 584 |
Deactivation Epoch | 661 |
Account Stake Details
Active Stake | 0.0 SOL |
Delegated Stake | 20.63 SOL |
Account Balance | 20.63 SOL |
Credits Observed | 0.18 SOL |
Deactivating Stake | 0.0 SOL |
Rent Exempt Reserve | 0.00228 SOL |
Stake Type | Stake |
Current Commission | 0 % |
Recent Changes
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
---|