Mainnet Stake Account
76CcssNRzmUinmgN4FjQrtLG9ddt2GB2uEVcdqSRzVRX
Account Details
Staker | 6727ZvQ2YEz8jky1Z9fqDFG5mYuAvC9G34o2MxwzmrUK |
Withdrawer | 6727ZvQ2YEz8jky1Z9fqDFG5mYuAvC9G34o2MxwzmrUK |
Vote Account | DriFTm3wM9ugxhCA1K3wVQMSdC4Dv4LNmyZMmZiuHRpp |
Validator | Drift |
Activation Epoch | 696 |
Deactivation Epoch | - |
Account Stake Details
Active Stake | 0.0 SOL |
Delegated Stake | 1,039.78 SOL |
Account Balance | 1,039.78 SOL |
Credits Observed | 0.07 SOL |
Deactivating Stake | 0.0 SOL |
Rent Exempt Reserve | 0.00228 SOL |
Stake Type | Stake |
Current Commission | 0 % |
Recent Changes
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
---|---|---|---|---|
26.91,039.78
26.91,039.78 |
no changes
no changes |
no changes | 0.040.07 | 2024-11-11 05:12:25 UTC |