Mainnet Stake Account
6xpP9bneaUGhWwyyiUKK5oPNvf6FfZ4P15AQprSdHGar
Account Details
| Staker | CitqrDfaKDrBUgSAmgk8K3Yk33FYnnpF2FcNs37rZpv |
| Withdrawer | CitqrDfaKDrBUgSAmgk8K3Yk33FYnnpF2FcNs37rZpv |
| Vote Account | beefKGBWeSpHzYBHZXwp5So7wdQGX6mu4ZHCsH3uTar |
| Validator | Coinbase |
| Activation Epoch | 268 |
| Deactivation Epoch | 844 |
Account Stake Details
| Active Stake | 0.0 SOL |
| Delegated Stake | 13,338.2 SOL |
| Account Balance | 13,593.19 SOL |
| Credits Observed | 1.24 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 8 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|