Mainnet Stake Account
45D4ouzMhotiTNWjyrDdgnnyNL2iutFJS4YQxXpUJYFk
Account Details
Staker | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq |
Withdrawer | D2Reyaw6T6cjWskH2MgGXfkDbbsyn68xpxKGtPAw1ZWA |
Vote Account | G1itch7djMvG4vMRToAgs45cVqrLGKFbzrgV4qNDsG1X |
Validator | mLyfgv...8hmY |
Activation Epoch | 692 |
Deactivation Epoch | - |
Account Stake Details
Active Stake | 1.0 SOL |
Delegated Stake | 1.0 SOL |
Account Balance | 1.0 SOL |
Credits Observed | 0.03 SOL |
Deactivating Stake | 0.0 SOL |
Rent Exempt Reserve | 0.00228 SOL |
Stake Type | Stake |
Current Commission | 5 % |
Recent Changes
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
---|---|---|---|---|
1.01.0
1.01.0 |
1.01.0
no changes |
no changes | 0.030.03 | 2024-11-06 11:53:28 UTC |
1.0
1.0 |
1.0
no changes |
0.0 | 0.03 | 2024-11-04 04:07:41 UTC |