Validator Epoch
(completion %)
Source BeforeAfter Timestamp
4Yv3QQ...AnQW 610 (43.97%) pipeline 7% 100% 2024-05-03 21:35:51 UTC
4Yv3QQ...AnQW 607 (2.77%) pipeline 100% 7% 2024-04-25 22:19:21 UTC
4Yv3QQ...AnQW 606 (48.66%) pipeline 7% 100% 2024-04-24 15:49:15 UTC
4Yv3QQ...AnQW 606 (2.16%) pipeline 100% 7% 2024-04-23 13:53:53 UTC
4Yv3QQ...AnQW 605 (46.3%) pipeline 7% 100% 2024-04-22 06:41:23 UTC
4Yv3QQ...AnQW 605 (0.76%) pipeline 100% 7% 2024-04-21 05:21:47 UTC
4Yv3QQ...AnQW 604 (46.99%) pipeline 7% 100% 2024-04-19 23:38:06 UTC
4Yv3QQ...AnQW 604 (1.27%) pipeline 100% 7% 2024-04-18 22:37:10 UTC
4Yv3QQ...AnQW 603 (48.52%) pipeline 7% 100% 2024-04-17 18:57:43 UTC
4Yv3QQ...AnQW 603 (1.86%) pipeline 100% 7% 2024-04-16 18:22:25 UTC
4Yv3QQ...AnQW 602 (49.3%) pipeline 7% 100% 2024-04-15 14:02:12 UTC
4Yv3QQ...AnQW 602 (3.16%) pipeline 100% 7% 2024-04-14 12:12:20 UTC
4Yv3QQ...AnQW 601 (48.82%) pipeline 7% 100% 2024-04-13 05:41:53 UTC
4Yv3QQ...AnQW 601 (1.75%) pipeline 100% 7% 2024-04-12 02:24:39 UTC
4Yv3QQ...AnQW 600 (50.9%) pipeline 7% 100% 2024-04-10 20:36:16 UTC
4Yv3QQ...AnQW 600 (1.35%) pipeline 100% 7% 2024-04-09 15:09:53 UTC
4Yv3QQ...AnQW 599 (46.64%) pipeline 7% 100% 2024-04-08 06:39:22 UTC
4Yv3QQ...AnQW 599 (3.73%) pipeline 100% 7% 2024-04-07 04:50:52 UTC
4Yv3QQ...AnQW 597 (46.48%) pipeline 7% 100% 2024-04-03 10:13:51 UTC
4Yv3QQ...AnQW 597 (1.04%) pipeline 100% 7% 2024-04-02 09:47:33 UTC
4Yv3QQ...AnQW 596 (47.43%) pipeline 7% 100% 2024-04-01 05:21:31 UTC
4Yv3QQ...AnQW 596 (2.53%) pipeline 100% 7% 2024-03-31 05:22:48 UTC
4Yv3QQ...AnQW 595 (46.21%) pipeline 7% 100% 2024-03-29 23:13:42 UTC
4Yv3QQ...AnQW 595 (0.78%) pipeline 100% 7% 2024-03-28 22:47:41 UTC
4Yv3QQ...AnQW 594 (47.27%) pipeline 7% 100% 2024-03-27 19:09:48 UTC
Back to Validator Details